Our Conventional milling machine requiring manual work is ideal for workshop, educational centre or machining specific kind of jobs. Our conventional milling machines are cheap, efficient and ideal for any materials.
Universal / Horizontal Milling Machine | Vertical Milling Machine | ||||
SU-3E / SH-3E |
SU-4E / SH-4E |
SV-3E | SV-4E | ||
TABLE | |||||
Table overall size | mm | 1600 x 300 | 2000 x 350 | 1600 x 300 | 2000 x 350 |
Table clamping area | mm | 1200 x 300 | 1600 x 350 | 1200 x 300 | 1600 x 350 |
No. / width of ‘T’ slots | mm | 16-Mar | 18-Mar | 16-Mar | 18-Mar |
Center distance between ‘T’ slots | mm | 63 | 80 | 63 | 80 |
Longitudinal movement – power | mm | 975 | 1275 | 975 | 1275 |
Longitudinal movement – manual | mm | 1000 | 1300 | 1000 | 1300 |
Cross traverse – power | mm | 290 | 330 | 290 | 330 |
Cross traverse – manual | mm | 300 | 350 | 300 | 350 |
Vertical movement – power | mm | 400 | 400 | 400 | 400 |
Vertical movement – manual | mm | 425 | 420 | 425 | 420 |
MILLING SPINDLE | |||||
Spindle nose taper | ISO – 40 | ISO – 50 | ISO – 40 | ISO – 50 | |
Quill movement | mm | - | - | 100 | 100 |
Swivel of milling head | Degree | - | - | 45 | 45 |
SPEEDS | |||||
Speed | Steps | 18 | 18 | 18 | 18 |
Speed range – standard | r.p.m. | 42 – 1500 | 42 – 1500 | 42 – 1500 | 42 – 1500 |
Speed range – optional | r.p.m. | - | - | ||
FEEDS | |||||
Feed | Steps | 18 | 18 | 18 | 18 |
Feed range longitudinal & cross feed range | mm / min | 16 – 800 | 16 – 800 | 16 – 800 | 16 – 800 |
Vertical | mm / min | 4 – 200 | 4 -200 | 4 – 200 | 4 -200 |
*RAPID TRAVERSE (for Milling 2 3 & 4 only) |
|||||
Longitudinal & cross | mm / min | 3200 | 3200 | 3200 | 3200 |
Vertical | mm / min | 800 | 800 | 800 | 800 |
POWER | |||||
Spindle motor | Kw / h.p. | 5.5 / 7.5 | 7.5 / 10 | 5.5 / 7.5 | 7.5 / 10 |
Feed motor | Kw / h.p. | 1.5 / 2.0 | 2.25 / 3 | 1.5 / 2.0 | 2.25 / 3 |
OVERALL SIZE | |||||
Maximum length | mm | 1880 | 2340 | 1880 | 2340 |
Maximum width | mm | 2060 | 2310 | 2060 | 2310 |
Maximum height | mm | 1830 | 1855 | 2210 | 2340 |
WEIGHT | |||||
Net approx. | Kg. | 3150 | 4200 | 3150 | 4200 |
Gross approx. | Kg. | 4000 | 5000 | 4000 | 5000 |