NEW BHARAT 400/1000 | NEW BHARAT 500/1000 | NEW BHARAT 500/1500 | ||
CAPACITIES | ||||
Height of center | mm | 200 | 250 | 250 |
Swing over bed | mm | 400 | 500 | 500 |
Swing over cross slide | mm | 210 | 280 | 280 |
Movement of cross slide | mm | 200 | 250 | 250 |
Distance between center | mm | 1000 | 1000 | 1500 |
CAPACITIES | ||||
Bed type | 2V & 2 Flat | 2V & 2 Flat | 2V & 2 Flat | |
Bed width | mm | 279 | 279 | 279 |
MAIN SPINDLE | ||||
Type & size of spindle nose | Threaded | Threaded MT 6 | Threaded MT 6 | |
Taper bore in spindle | MT5 | MT6 | MT6 | |
Bore in spindle | 40 | 50 | 50 | |
TAIL STOCK | ||||
Spindle diameter | 60 | 60 | 60 | |
Taper bore in spindle s eeve | MT 3 | MT 4 | MT 4 | |
Spindle travel | 140 | 140 | 140 | |
TOOL OR TOP SLIDE | ||||
Travel of top slide | 100 | 100 | 100 | |
Tool shank section | 25 x 25 | 25 x 25 | 25 x 25 | |
SPEEDS | ||||
No.of speed | 8 | 8 | 8 | |
Range of RPM | 40 - 1000 | 40 - 1000 | 40 - 1000 | |
FEEDS | ||||
No. of feed | 54 (0.028-1.59) | 54 (0.028-1.59) | 54 (0.028-1.59) | |
THREAD NO./ RANG | ||||
Metric | 20 / 0.5 -15 | 20 / 0.5 -15 | 20 / 0.5 -15 | |
Module | 20/0.1 to 2.25 | 20/0.1 to 2.25 | 20/0.1 to 2.25 | |
Inch. TPI | 32 /60 - 4 | 32 /60 - 4 | 32 /60 - 4 | |
D.P. | 32/12 to 60 | 32/12 to 60 | 32/12 to 60 | |
ELECTRICAL | ||||
Main motor | 2.2/3 kw / H.P. | 2.2/3 kw / H.P. | 2.2/3 kw / H.P. | |
Power supply | 415 Volts, 3 phase 50 Hz AC Supply |
415 Volts, 3 phase 50 Hz AC Supply |
415 Volts, 3 phase 50 Hz AC Supply |
|
Weight (appx.) | 1080 kg. | 1180 kg. | 1200kg. |